Sold Out
Ideal for: cycling movements and range of motion exercises that improve joint function in cases of mobility constraints due to Osteoarthritis of knees and ankle, Rheumatoid Arthritis, gout and other orthopaedic disorders. Helpful to reduce extra fat due to obesity or physical inactivity. Protects from chances of spinal sprains or strains during exercise in seniors
PRODUCT DETAILS
Dimensions | Overall: 570 mm (l) x 460 mm (b) x 285 mm (h) | Pedal: 105 mm (l) x 92 mm (w) | Foot strap: 110 mm (width) x 70 mm (thick) | Pedal Rotations Circumference : 816.4 mm | Ankle Elastic strap : 188.4 (minimum circumference) + 439.6 mm ( maximum circumference) | Distance between pedals: 100 mm | Aluminium tube diameter: 17 mm (inner circumference) x 19 mm (Outer circumference) | Ferrule Base (shoe): 50 mm (l) x 28 mm (b) x 28 mm (h) 8 mm (padding) | Speed/Resistance Adjustment knob: 60 mm (l) x 60 mm (w) | Height from floor: 235 mm (l) |
Weight/ Volume | 2.85 kg |
Technical | Material: Aluminium, PVC, Rubber |
In the Package | 1 New Cycle Exerciser [Product Code: 1015] |
Developed In | India |
Country of Origin | India |
Certifications/ Awards | VISSCO is a CE (European Standards) & GMP Registered, ISO 9001 & 13485 Certified Organisation. Carries original Vissco Holographic Sticker |
ADDITIONAL INFORMATION
Usage/ Application | An an indoor exercise equipment |
Care & Maintenance | Clean with a damp cloth and dry immediately. Do not use abrasive materials or detergents to clean the exerciser |
Storage/ Do's & Don'ts | Store in a clean, dry place. Do not put unnecessary weights on the exerciser |
Warranty & Guarantee | 3 months from date of sale only in case of manufacturing defects |
Shipping Mode | Air/Express: No Surface: Yes |
OVERALL : 3.9
Usefulness: 4.0 | Uniqueness: 3.5 | Quality: 4.3
A simple design, finished well.
Lightweight and easy to maintain by everyone
The straps are not removable, but can be washed easily with a light scrub.
- Sumit
Downloads:
QUICK START GUIDE60.2 KB